(20/02/1990 / Edinburgh, Scotland)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/21/2013 Tuesday 5
3%
05/19/2013 Sunday 18
12%
05/18/2013 Saturday 8
5%
05/17/2013 Friday 34
23%
05/16/2013 Thursday 7
4%
05/15/2013 Wednesday 12
8%
05/14/2013 Tuesday 15
10%
05/13/2013 Monday 41
27%
05/12/2013 Sunday 2
1%
05/11/2013 Saturday 8
5%
05/10/2013 Friday 11
7%
05/09/2013 Thursday 32
21%
05/08/2013 Wednesday 40
27%
05/07/2013 Tuesday 58
39%
05/06/2013 Monday 31
21%
05/05/2013 Sunday 25
17%
05/04/2013 Saturday 147
100%
05/03/2013 Friday 17
11%
05/02/2013 Thursday 74
50%
05/01/2013 Wednesday 58
39%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 A Day. 03/03/2012 -- 0 0
2 A Single Bloom in the Desert 06/28/2011 -- 0 0
3 Address to a Woodlousey. 03/03/2012 -- 0 0
4 Cameron's Broken Britain. 03/03/2012 -- 0 0
5 Chorus for all seasons. 07/10/2010 -- 0 0
6 Clarinda. 03/03/2012 -- 0 0
7 Confusion Reigns Supreme. 01/14/2012 -- 0 0
8 Daisy I do Love you. 04/03/2010 -- 0 0
9 Dare To Know. 09/19/2009 -- 0 0
10 Dark Days 09/21/2009 -- 0 0
11 Everything’s In Motion 09/19/2009 -- 0 1
12 Father's Son 09/19/2009 -- 0 0
13 Gaia 12/11/2010 -- 0 0
14 How To Fail At Life 09/19/2009 8.5 2 0
15 I Could've been. 04/03/2010 -- 0 0
16 I Hate Boredom 09/26/2009 -- 0 0
17 I Searched For a Peace 06/28/2011 -- 0 0
18 I Won The Popularity Contest 06/28/2011 10.0 1 0
19 If You Were The Last Woman 09/19/2009 8.5 2 0
20 Impasse Highway 06/28/2011 -- 0 0
21 Incongruous. 03/03/2012 -- 0 0
22 It's a wonderful world with you in it. 03/03/2012 -- 0 0
23 Last Summer 09/23/2009 -- 0 0
24 Life is serious business. 06/28/2011 -- 0 0
25 Like a Veil of Tears 06/28/2011 -- 0 0
26 Living for the day. 10/02/2010 -- 0 0
27 Love Is Simple 09/19/2009 -- 0 1
28 Man in Decline. 04/03/2010 -- 0 0
29 Men ure fae Fife, Wimmin ure fae Azerbaijan. 03/03/2012 -- 0 0
30 Misery loves Company (and it found it) 05/29/2010 -- 0 0
31 Molest My Ego. 01/14/2012 -- 0 0
32 My Girlfriend Gina's Poem To Me 09/21/2009 -- 0 0
33 My Hopes For A New Born Child 09/19/2009 -- 0 0
34 My version of Ginsberg's America. 03/03/2012 10.0 2 1
35 Narrator 06/28/2011 -- 0 0
36 Never Born Stillborn Tomorrow 06/28/2011 -- 0 0
37 Night out 06/28/2011 -- 0 0
38 Ode to Liberty. 01/02/2010 -- 0 0
39 One Dimensional 11/07/2010 -- 0 1
40 Rebel Girl 09/21/2009 7.0 2 0
41 Reflections 12/12/2010 -- 0 0
42 Saturday 06/28/2011 -- 0 0
43 Scatter the idols. 01/14/2012 -- 0 0
44 The Eagle 01/02/2010 -- 0 1
45 The Foxes. 03/03/2012 -- 0 0
46 The Little Sad Things 06/28/2011 -- 0 0
47 The Lonely Child. 10/13/2010 -- 0 0
48 The Thistle 03/03/2012 -- 0 0
49 The Universal Embrace 12/05/2009 -- 0 1
50 This Is All Rehearsal, Baby 06/28/2011 -- 0 0
51 This is YOUR democracy. 10/18/2010 -- 0 0
52 Time grows weary under my feet. 12/30/2009 10.0 1 0
53 To crash in a derelict phase. 03/03/2012 -- 0 0
54 Used To Be, A Story Of Loss 09/19/2009 8.0 1 0
55 Victorian Design 06/28/2011 -- 0 0
56 War of SOME against REST 11/07/2010 -- 0 0
57 When Your Not Here With Me 09/23/2009 -- 0 0
58 You Have A Beautiful Soul 09/19/2009 -- 0 1
59 You Know who You Are 06/28/2011 -- 0 0
60 You took me here. 01/30/2010 -- 0 0
61 You Type Those Words So Methodical 06/28/2011 10.0 1 0
[Hata Bildir]