(1771-1832 / Edinburgh / Scotland)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/22/2013 Wednesday 241
63%
05/21/2013 Tuesday 286
75%
05/20/2013 Monday 278
72%
05/19/2013 Sunday 376
98%
05/18/2013 Saturday 205
53%
05/17/2013 Friday 213
55%
05/16/2013 Thursday 218
57%
05/15/2013 Wednesday 248
65%
05/14/2013 Tuesday 187
49%
05/13/2013 Monday 179
46%
05/12/2013 Sunday 181
47%
05/11/2013 Saturday 193
50%
05/10/2013 Friday 171
44%
05/09/2013 Thursday 317
83%
05/08/2013 Wednesday 381
100%
05/07/2013 Tuesday 323
84%
05/06/2013 Monday 296
77%
05/05/2013 Sunday 172
45%
05/04/2013 Saturday 198
51%
05/03/2013 Friday 181
47%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 Lochinvar 12/31/2002 7.2 42 73
2 Answer 12/31/2002 4.7 123 43
3 My Native Land 12/31/2002 6.8 38 23
4 MacGregor's Gathering 01/03/2003 6.7 29 22
5 Border Ballad 01/03/2003 5.4 63 16
6 It Was an English Ladye Bright 12/31/2002 5.5 39 15
7 Harp of the North, Farewell! 01/03/2003 5.3 40 14
8 Hunter's Song 01/03/2003 6.0 42 13
9 Lucy Ashton's Song 01/03/2003 5.1 33 13
10 Coronach 12/31/2002 5.9 55 13
11 A Serenade 01/03/2003 5.9 62 13
12 Lullaby of an Infant Chief 01/03/2003 5.0 30 12
13 Bonny Dundee 01/03/2003 6.4 28 12
14 Country Guy 12/31/2002 6.0 56 11
15 The Truth of Woman 12/31/2002 5.9 49 11
16 Gathering Song of Donald the Black 01/03/2003 4.8 50 11
17 Eleu Loro 01/03/2003 5.6 57 10
18 Datur Hora Quieti 12/31/2002 5.6 50 10
19 County Guy 01/03/2003 5.4 54 10
20 Where Shall the Lover Rest 01/03/2003 5.5 35 10
21 Sound, Sound the Clarion 12/31/2002 5.5 36 9
22 Jock of Hazeldean 01/03/2003 5.6 29 9
23 Brignall Banks 01/03/2003 5.3 57 9
24 Pibroch of Donail Dhu 01/03/2003 5.5 48 8
25 Here’s a Health to King Charles 01/03/2003 5.7 33 8
26 Patriotism 1. Innominatus 01/04/2003 5.7 57 8
27 Patriotism 01 Innominatus 01/01/2004 5.6 34 7
28 The Lady of the Lake: Canto 1 (excerpt) 01/01/2004 5.2 41 7
29 Rosabelle 01/03/2003 5.3 43 7
30 Patriotism 2. Nelson, Pitt, Fox 01/04/2003 5.6 45 7
31 Breathes There the Man... From the Lay of the Last Minstrel 04/02/2010 5.4 64 6
32 Patriotism 02 Nelson, Pitt, Fox 01/01/2004 5.5 24 6
33 The Rover's Adieu 12/31/2002 5.5 54 6
34 The Lady of the Lake: Canto 3 (excerpt) 01/01/2004 5.1 34 5
35 The Lady of the Lake: Canto 5 (excerpt) 01/01/2004 5.0 42 5
36 Marmion: Canto 6 (excerpt) 01/01/2004 5.9 24 5
37 On Leaving Mrs. Brown's Lodgings 01/03/2003 5.1 42 5
38 The Ride to Melrose, from The Lay of the Last Minstrel. 01/01/2004 5.4 37 5
39 To a Lock of Hair 12/31/2002 5.4 50 5
40 Ancient Gaelic Melody 04/02/2010 5.2 50 5
41 An Hour With Thee 04/02/2010 5.9 63 4
42 Death Chant 04/02/2010 5.6 68 4
43 The Outlaw 01/01/2004 5.3 46 4
44 Proud Maisie 01/03/2003 5.5 56 4
45 The Lay of the Last Minstrel: Canto 6 (excerpt) 01/01/2004 5.1 37 3
46 The Maid of Neidpath 01/03/2003 5.6 33 3
47 Proud Masie 12/31/2002 5.7 49 3
48 As Lords Their Labourers' Hire Delay 04/02/2010 5.2 64 2
49 Cadyow Castle 04/02/2010 5.3 50 2
50 Bonaparte 04/02/2010 5.4 54 1
51 Bruce and the Abbot 04/02/2010 5.3 40 1
52 Soldier, rest! thy warfare o'er, 04/02/2010 4.9 28 1
53 The Field of Waterloo 04/02/2010 5.2 12 1
54 Hellvellyn 04/02/2010 5.3 31 1
55 The Crusader's Return 04/02/2010 5.4 25 1
56 The Dance of Death 04/02/2010 5.3 20 0
57 The Dreary Change {The sun upon the Weirdlaw Hill} 04/02/2010 4.4 14 0
58 The Dying Bard 04/02/2010 5.9 12 0
59 The Dying Gipsy Smuggler 04/02/2010 5.8 13 0
60 The Eve of St. John 04/02/2010 5.7 15 0
61 Hunting Song 04/02/2010 5.5 42 0
62 Lines On Captain Wogan. To An Oak Tree 04/02/2010 5.5 37 0
63 Love 04/02/2010 5.4 31 0
64 MacKrimmon's Lament 04/02/2010 4.9 16 0
65 Major Bellenden's Song 04/02/2010 5.0 21 0
66 March Of The Monks Of Bangor 04/02/2010 5.8 21 0
67 March, March, Ettrick and Teviotdale 04/02/2010 5.9 19 0
68 Marmion: a Christmas Poem 04/02/2010 5.3 31 0
69 Marmion: Canto I. - The Castle 04/02/2010 -- 0 0
70 Marmion: Canto II. - The Convent 04/02/2010 6.0 23 0
71 Marmion: Canto III. - The Inn 04/02/2010 5.8 26 0
72 Marmion: Canto IV. - The Camp 04/02/2010 5.5 25 0
73 Marmion: Canto V. - The Court 04/02/2010 5.7 23 0
74 Marmion: Introduction to Canto I 04/02/2010 5.3 27 0
75 Marmion: Introduction to Canto II. 04/02/2010 5.6 23 0
76 Marmion: Introduction to Canto III. 04/02/2010 5.7 28 0
77 Marmion: Introduction to Canto IV. 04/02/2010 5.8 26 0
78 Marmion: Introduction to Canto V. 04/02/2010 5.8 28 0
79 Marmion: Introduction to Canto VI. 04/02/2010 4.3 32 0
80 Nora's Vow 04/02/2010 4.8 35 0
81 On Ettrick Forest's Mountains Dun {Life In The Forest} 04/02/2010 5.4 27 0
82 On Tweed River 04/02/2010 5.5 30 0
83 Rebecca's Hymn 04/02/2010 4.9 31 0
84 Rokeby: Canto I. 04/02/2010 -- 0 0
85 Rokeby: Canto II. 04/02/2010 6.1 24 0
86 Rokeby: Canto III. 04/02/2010 5.4 13 0
87 Rokeby: Canto IV. 04/02/2010 5.7 16 0
88 Rokeby: Canto V. 04/02/2010 5.4 17 0
89 Rokeby: Canto VI. 04/02/2010 5.5 11 0
90 Romance of Dunois 04/02/2010 4.9 12 0
91 Saint Cloud 04/02/2010 5.0 14 0
92 Saxon War-Song 04/02/2010 5.5 13 0
93 The Gray Brother 04/02/2010 5.3 14 0
94 The Lady of the Lake: Canto II. - The Island 04/02/2010 6.0 13 0
95 The Lady of the Lake: Canto IV. - The Prophecy 04/02/2010 5.4 11 0
96 The Lady of the Lake: Canto VI. - The Guardroom 04/02/2010 -- 0 0
97 The Lay of Poor Louise 04/02/2010 5.4 27 0
98 The Lay of the Last Minstrel: Canto II. 04/02/2010 5.1 13 0
99 The Lay of the Last Minstrel: Canto III. 04/02/2010 5.8 17 0
100 The Lay of the Last Minstrel: Canto IV. 04/02/2010 4.8 13 0
101 The Lay of the Last Minstrel: Canto V. 04/02/2010 5.2 19 0
102 The Lord of the Isles: Canto I. 04/02/2010 4.8 13 0
103 The Lord of the Isles: Canto II. 04/02/2010 5.5 12 0
104 The Lord of the Isles: Canto III. 04/02/2010 5.6 12 0
105 The Lord of the Isles: Canto IV. 04/02/2010 5.4 12 0
106 The Lord of the Isles: Canto V. 04/02/2010 5.1 13 0
107 The Lord of the Isles: Canto VI. 04/02/2010 5.3 18 0
108 The Maid of Toro 04/02/2010 4.8 13 0
109 The Noble Moringer 04/02/2010 5.4 13 0
110 The Norman Horse-Shoe 04/02/2010 5.4 15 0
111 The Orphan Maid 04/02/2010 5.7 16 0
112 The Lay of the Last Minstrel: Canto I 04/02/2010 5.1 13 0
113 The Palmer 04/02/2010 6.0 21 0
114 The Reiver's Wedding 04/02/2010 5.7 26 0
115 The Resolve 04/02/2010 5.6 27 0
116 The Return to Ulster 04/02/2010 5.0 24 0
117 The Song of Harold Harfager 04/02/2010 4.7 35 0
118 The Song of the Tempest 04/02/2010 5.3 19 0
119 The Troubadour 04/02/2010 5.0 16 0
120 The Violet 04/02/2010 5.1 20 0
121 The Vision of Don Roderick 04/02/2010 5.9 18 0
122 The Wild Huntsman 04/02/2010 5.7 18 0
123 Thomas the Rhymer 04/02/2010 5.1 19 0
124 To a Lady - with Flowers from a Roman Wall 04/02/2010 5.4 24 0
125 To The Sub-Prior 04/02/2010 5.7 19 0
126 Twist Ye, Twine Ye 04/02/2010 5.5 20 0
127 Verses Found in Bothwell's Pocket-book 04/02/2010 5.4 16 0
128 Wandering Willie 04/02/2010 5.9 27 0
129 Waverly 04/02/2010 5.6 21 0
130 Why Sit'st Thou By That Ruin'd Hall? 04/02/2010 4.8 13 0
131 William and Helen 04/02/2010 5.6 22 0
132 Soldier, Wake 04/02/2010 5.1 27 0
133 Song -- County Guy 04/02/2010 5.7 21 0
134 Song of the Glee-Maiden 04/02/2010 4.8 14 0
135 Song of the Zetland Fisherman 04/02/2010 5.7 12 0
136 St. Swithin's Chair 04/02/2010 4.7 12 0
137 The Bard's Incantation 04/02/2010 5.5 11 0
138 The Barefooted Friar 04/02/2010 4.5 16 0
139 The Battle of Sempach 04/02/2010 5.0 13 0
140 The Black Knight's Song 04/02/2010 5.1 13 0
141 The Bridal Of Triermain 04/02/2010 5.2 11 0
142 Donald Caird's Come Again 04/02/2010 5.6 51 0
143 Elspeth's Ballad 04/02/2010 5.0 89 0
144 Farewell to the Muse 04/02/2010 5.2 36 0
145 Flora Macivor's Song 04/02/2010 5.7 21 0
146 For A' That And A' That 04/02/2010 5.1 27 0
147 Frederick and Alice 04/02/2010 5.3 38 0
148 Funeral Hymn 04/02/2010 4.9 34 0
149 Glenfinlas; or, Lord Ronald's Coronach 04/02/2010 5.4 27 0
150 Christmas 04/02/2010 5.4 58 0
151 Claud Halcro's Song 04/02/2010 5.3 49 0
152 Cleveland Lyke-wake Dirge (Traditional) 04/02/2010 5.4 62 0
153 Cleveland's Song 04/02/2010 5.0 61 0
154 Davie Gellatley's Song 04/02/2010 5.5 55 0
[Hata Bildir]