Stevie Smith (20 September 1902 – 7 March 1971 / Kingston upon Hull)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 05/30/2012 Wednesday | 267 | |
| 05/29/2012 Tuesday | 290 | |
| 05/28/2012 Monday | 273 | |
| 05/27/2012 Sunday | 482 | |
| 05/26/2012 Saturday | 378 | |
| 05/25/2012 Friday | 366 | |
| 05/24/2012 Thursday | 211 | |
| 05/23/2012 Wednesday | 193 | |
| 05/22/2012 Tuesday | 270 | |
| 05/21/2012 Monday | 769 | |
| 05/20/2012 Sunday | 358 | |
| 05/19/2012 Saturday | 190 | |
| 05/18/2012 Friday | 306 | |
| 05/17/2012 Thursday | 282 | |
| 05/16/2012 Wednesday | 246 | |
| 05/15/2012 Tuesday | 469 | |
| 05/14/2012 Monday | 703 | |
| 05/13/2012 Sunday | 432 | |
| 05/12/2012 Saturday | 334 | |
| 05/11/2012 Friday | 264 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | Alone in the Woods | 01/03/2003 | 6.2 | 28 | 45 |
| 2 | Autumn | 01/03/2003 | 6.0 | 20 | 36 |
| 3 | Away, Melancholy | 01/03/2003 | 6.8 | 16 | 32 |
| 4 | Bag-Snatching in Dublin | 01/03/2003 | 5.5 | 19 | 26 |
| 5 | Conviction (I) | 01/03/2003 | 5.8 | 20 | 26 |
| 6 | Conviction (II) | 01/03/2003 | 4.9 | 15 | 23 |
| 7 | Conviction (III) | 01/03/2003 | 5.1 | 17 | 23 |
| 8 | Conviction (IV) | 01/03/2003 | 6.2 | 15 | 28 |
| 9 | Deeply Morbid | 01/03/2003 | 6.8 | 19 | 41 |
| 10 | Do Not! | 04/08/2010 | 5.4 | 14 | 0 |
| 11 | Drugs Made Pauline Vague | 01/03/2003 | 5.3 | 18 | 33 |
| 12 | Freddy | 01/03/2003 | 5.5 | 13 | 26 |
| 13 | Happiness | 01/03/2003 | 6.5 | 26 | 39 |
| 14 | I Do Not Speak | 01/03/2003 | 7.2 | 38 | 49 |
| 15 | I Remember | 01/03/2003 | 6.1 | 19 | 32 |
| 16 | In My Dreams | 04/08/2010 | 5.5 | 11 | 1 |
| 17 | In the Night | 01/03/2003 | 5.8 | 21 | 33 |
| 18 | Infelice | 01/03/2003 | 5.8 | 24 | 28 |
| 19 | Mother, Among the Dustbins | 01/03/2003 | 5.5 | 17 | 32 |
| 20 | My Heart Goes Out | 01/03/2003 | 6.5 | 17 | 29 |
| 21 | My Heart Was Full | 01/03/2003 | 5.9 | 26 | 31 |
| 22 | My Soul | 04/08/2010 | 5.2 | 12 | 1 |
| 23 | Never Again | 01/03/2003 | 6.4 | 22 | 37 |
| 24 | Nor We of Her to Him | 01/03/2003 | 6.1 | 27 | 26 |
| 25 | Not Waving but Drowning | 01/03/2003 | 8.0 | 84 | 297 |
| 26 | Our Bog is Dood | 01/03/2003 | 8.4 | 10 | 33 |
| 27 | Pad, Pad | 01/03/2003 | 8.0 | 8 | 24 |
| 28 | Pretty | 04/07/2004 | 7.9 | 14 | 44 |
| 29 | Sunt Leones | 01/03/2003 | 6.8 | 15 | 21 |
| 30 | Tender Only To One | 04/08/2010 | 10.0 | 1 | 1 |
| 31 | Tenuous and Precarious | 01/03/2003 | 6.9 | 16 | 23 |
| 32 | The Airy Christ | 04/08/2010 | -- | 0 | 0 |
| 33 | The Face | 04/08/2010 | -- | 0 | 1 |
| 34 | The Jungle Husband | 01/03/2003 | 5.4 | 16 | 23 |
| 35 | The Pleasures of Friendship | 01/03/2003 | 7.2 | 26 | 39 |
| 36 | The Reason | 01/03/2003 | 8.0 | 28 | 30 |
| 37 | The Suburban Classes | 04/08/2010 | -- | 0 | 1 |
| 38 | Thoughts About The Person From Porlock | 04/08/2010 | -- | 0 | 1 |
| 39 | To the Tune of the Coventry Carol | 04/08/2010 | -- | 0 | 0 |
| 40 | Was He Married? | 04/08/2010 | 6.0 | 1 | 1 |
