Sumita Datta (Digboi(Assam))
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 05/30/2012 Wednesday | 28 | |
| 05/29/2012 Tuesday | 90 | |
| 05/28/2012 Monday | 31 | |
| 05/27/2012 Sunday | 26 | |
| 05/26/2012 Saturday | 74 | |
| 05/25/2012 Friday | 25 | |
| 05/24/2012 Thursday | 16 | |
| 05/23/2012 Wednesday | 13 | |
| 05/22/2012 Tuesday | 21 | |
| 05/21/2012 Monday | 36 | |
| 05/20/2012 Sunday | 12 | |
| 05/19/2012 Saturday | 80 | |
| 05/18/2012 Friday | 131 | |
| 05/17/2012 Thursday | 181 | |
| 05/16/2012 Wednesday | 30 | |
| 05/15/2012 Tuesday | 44 | |
| 05/14/2012 Monday | 212 | |
| 05/13/2012 Sunday | 129 | |
| 05/12/2012 Saturday | 83 | |
| 05/11/2012 Friday | 121 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | *** I think I am just like that*** | 01/16/2010 | 5.5 | 20 | 0 |
| 2 | ***A stormy day*** | 02/18/2010 | 5.2 | 30 | 0 |
| 3 | ***Become a beautiful person...*** | 01/16/2010 | 4.9 | 19 | 0 |
| 4 | ***Happy Valentines Day *** | 02/18/2010 | 5.9 | 11 | 0 |
| 5 | ***Oh! What a Fun creating a snowman*** | 02/06/2010 | 5.1 | 17 | 0 |
| 6 | ***She Waits*** | 01/16/2010 | 10.0 | 2 | 0 |
| 7 | ***We live on*** | 03/09/2010 | 5.9 | 11 | 0 |
| 8 | A Gift | 09/15/2008 | 10.0 | 2 | 0 |
| 9 | A life without a life... | 10/29/2009 | 8.3 | 4 | 4 |
| 10 | A love letter | 11/14/2007 | 9.6 | 5 | 0 |
| 11 | A Note to my Beloved Sister | 07/11/2007 | 9.0 | 1 | 0 |
| 12 | A question to God | 12/17/2008 | 5.3 | 15 | 0 |
| 13 | A spoon of love | 05/31/2008 | 9.7 | 3 | 0 |
| 14 | A Wish on Friendship Day | 08/05/2007 | -- | 0 | 1 |
| 15 | Always Together | 03/16/2007 | 10.0 | 1 | 0 |
| 16 | Am I your frined? | 12/17/2008 | 5.4 | 14 | 0 |
| 17 | Are you my love? | 09/15/2008 | 10.0 | 2 | 0 |
| 18 | Art of Living | 03/18/2007 | 10.0 | 3 | 1 |
| 19 | At last I could deck the words on my way | 08/03/2008 | 4.9 | 11 | 0 |
| 20 | At times I cry | 07/29/2008 | 9.5 | 2 | 1 |
| 21 | Between You and Me | 12/17/2008 | 5.3 | 12 | 0 |
| 22 | Can't you see? | 12/17/2008 | 10.0 | 2 | 0 |
| 23 | Color | 03/16/2007 | 9.5 | 2 | 0 |
| 24 | Crazy Smile | 03/16/2007 | 10.0 | 2 | 0 |
| 25 | Do you Agree? | 08/29/2008 | 5.7 | 13 | 0 |
| 26 | Do you know? | 09/22/2007 | 10.0 | 1 | 0 |
| 27 | Expression | 03/18/2007 | 10.0 | 2 | 0 |
| 28 | Fact about every Today | 11/08/2008 | 10.0 | 4 | 0 |
| 29 | First Hi & The Last Bye | 11/14/2008 | 10.0 | 3 | 1 |
| 30 | Friendship | 10/13/2008 | 10.0 | 7 | 2 |
| 31 | From Childhood Till Date | 08/06/2008 | 10.0 | 1 | 1 |
| 32 | Happy & Sad | 05/25/2007 | 10.0 | 4 | 5 |
| 33 | I am alone | 03/16/2007 | 7.5 | 2 | 0 |
| 34 | It's Raining | 03/16/2007 | -- | 0 | 1 |
| 35 | Lap of 9 months | 09/22/2007 | -- | 0 | 1 |
| 36 | Love You | 03/16/2007 | 10.0 | 2 | 0 |
| 37 | Mamma I Am Back | 05/08/2007 | 10.0 | 1 | 0 |
| 38 | Mother | 07/04/2007 | 10.0 | 2 | 21 |
| 39 | My dream | 07/04/2007 | -- | 0 | 0 |
| 40 | My Grandma | 09/07/2008 | -- | 0 | 1 |
| 41 | My naughty boy! | 11/14/2007 | -- | 0 | 0 |
| 42 | My Teacher | 03/16/2007 | 5.0 | 1 | 4 |
| 43 | My Tiny Pillow | 05/25/2007 | -- | 0 | 0 |
| 44 | Natural love | 07/11/2007 | -- | 0 | 0 |
| 45 | Naughty You | 04/03/2007 | -- | 0 | 1 |
| 46 | Nobody Knows | 09/07/2007 | -- | 0 | 1 |
| 47 | One Year Old | 03/16/2007 | -- | 0 | 0 |
| 48 | Pass a smile | 03/28/2007 | 10.0 | 1 | 5 |
| 49 | Secret of remembering me! | 05/08/2007 | 10.0 | 2 | 0 |
| 50 | Smile | 03/16/2007 | 10.0 | 1 | 3 |
| 51 | Spare a “thank you” every day | 07/11/2007 | 10.0 | 1 | 0 |
| 52 | Take me far | 04/24/2007 | -- | 0 | 0 |
| 53 | That corner still reminds me of you! | 07/04/2007 | 10.0 | 1 | 0 |
| 54 | The baby will never cry | 01/27/2008 | -- | 0 | 0 |
| 55 | When I met Niagara... | 09/01/2008 | -- | 0 | 0 |
| 56 | Without You (Part-I) | 04/24/2007 | 10.0 | 2 | 0 |
| 57 | Without You (Part-II) | 10/13/2008 | -- | 0 | 0 |
| 58 | Wrong No. | 03/16/2007 | 10.0 | 1 | 1 |
