Taher Shemaly (17/8/1980 / Kuwait)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/30/2012 Wednesday 237
100%
05/29/2012 Tuesday 81
34%
05/28/2012 Monday 60
25%
05/27/2012 Sunday 35
14%
05/26/2012 Saturday 69
29%
05/25/2012 Friday 51
21%
05/24/2012 Thursday 28
11%
05/23/2012 Wednesday 104
43%
05/22/2012 Tuesday 14
5%
05/21/2012 Monday 25
10%
05/20/2012 Sunday 17
7%
05/19/2012 Saturday 45
18%
05/18/2012 Friday 101
42%
05/17/2012 Thursday 21
8%
05/16/2012 Wednesday 12
5%
05/15/2012 Tuesday 22
9%
05/14/2012 Monday 26
10%
05/13/2012 Sunday 26
10%
05/12/2012 Saturday 63
26%
05/11/2012 Friday 22
9%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 ط ا ب ل ع ي ن ي 10/15/2006 -- 0 1
2 1945 08/05/2010 -- 0 0
3 A Girl 12/10/2007 10.0 2 0
4 A Lament to A Hazelnut Tree 10/22/2007 -- 0 0
5 Adages of Agdalán 09/10/2008 -- 0 0
6 After Dawn 05/09/2010 -- 0 0
7 After You 04/15/2005 6.9 7 0
8 Älaká 05/13/2006 -- 0 0
9 Amazing (to all the handicapped...) 05/13/2010 -- 0 0
10 Anas 04/15/2005 6.0 2 0
11 Andre 04/15/2005 8.5 2 1
12 Ask 12/08/2007 -- 0 0
13 Asperger's Eyes 11/08/2010 -- 0 0
14 Auschwitz 04/15/2005 9.0 2 0
15 Avenue 51 06/10/2009 -- 0 0
16 Aya Jafar 11/07/2007 -- 0 0
17 ba-Mut e-Mik`annazar 08/11/2008 -- 0 0
18 Be Animal 06/07/2010 -- 0 0
19 Came The Breezing 07/20/2005 7.0 1 0
20 Can't Get Up 05/15/2005 7.6 5 1
21 Catastrophe 04/15/2005 9.0 2 1
22 Chamomile 04/26/2009 -- 0 0
23 Changed is The Loveliness 11/12/2006 8.0 1 0
24 Child of Innocence 10/16/2008 -- 0 0
25 Clutching Ghetto 06/06/2010 -- 0 0
26 Danah 04/15/2005 7.5 2 0
27 Die Rote Rose 07/03/2005 -- 0 0
28 Dim 06/16/2008 10.0 1 0
29 Dreams 05/04/2006 -- 0 0
30 Dreidre 07/06/2008 -- 0 0
31 Drops of Rain 11/12/2005 9.0 1 0
32 Ein Moment 10/29/2005 -- 0 0
33 Father 04/20/2010 -- 0 0
34 Fly 07/02/2007 10.0 1 0
35 Go and Go 09/20/2007 -- 0 0
36 Go On Mr. Schröder 04/15/2005 -- 0 0
37 Goes On 04/15/2005 7.0 2 0
38 Goodbye 04/15/2005 5.5 2 0
39 Goodbye Enya Forum 04/15/2005 -- 0 0
40 Gravatus 04/28/2008 -- 0 0
41 Hallucinations 05/11/2008 10.0 1 0
42 Hinc Illa Lacrimae 02/26/2006 -- 0 0
43 Hurly Durly Dup 04/15/2005 5.5 2 0
44 Husain 01/20/2007 -- 0 0
45 I Believe 05/24/2010 -- 0 0
46 I Had 04/15/2005 6.5 2 0
47 I Left Apart 04/15/2005 4.0 2 0
48 I Miss... 03/11/2006 -- 0 0
49 If The World is Made of Gold 06/02/2009 -- 0 0
50 In Heaven 04/17/2005 10.0 4 2
51 In The Eyes Of A Blind 04/28/2005 7.5 2 0
52 Insanity 01/04/2009 -- 0 0
53 Is Gnóthach Mo Bhéal Le d'Ainm (Busy my mouth with your name) 04/15/2005 -- 0 0
54 Just How Much 04/15/2005 7.0 1 0
55 Just Like A Hero 07/22/2010 -- 0 0
56 Just When 12/04/2005 -- 0 0
57 Kanoon 10/28/2008 -- 0 0
58 King of Chairs (to all bureaucrat) . 02/09/2010 -- 0 0
59 Knocknacarra 06/08/2009 -- 0 0
60 Lady of Brokenstein 05/27/2005 4.0 2 0
61 Lament For The Old Days 04/15/2005 6.5 2 0
62 Lebanon 07/16/2006 -- 0 0
63 Lebanon II 07/17/2006 -- 0 0
64 Lebanon III 07/22/2006 -- 0 0
65 Lebanon IV 07/26/2006 -- 0 0
66 Lebanon IX 08/17/2006 -- 0 0
67 Lebanon V 07/29/2006 -- 0 0
68 Lebanon VI 07/30/2006 -- 0 0
69 Lebanon VII 08/08/2006 -- 0 0
70 Lebanon VIII 08/11/2006 -- 0 0
71 Lebanon X 08/29/2006 -- 0 0
72 Left Community 04/15/2005 5.0 1 0
73 Let Be 04/21/2010 -- 0 0
74 Let Go The Passion 06/08/2010 -- 0 0
75 Little Flirt 04/15/2005 7.0 2 0
76 Lynn 05/16/2009 -- 0 0
77 Machiavelli 08/31/2008 -- 0 0
78 Mama 06/07/2005 -- 0 0
79 Mit Den Stimmen 11/04/2005 -- 0 0
80 Mother Hugs Daughter 05/12/2009 -- 0 0
81 Mr Honig 09/16/2006 10.0 1 0
82 My Baby 04/15/2005 4.0 1 0
83 My Beloved Friend 04/15/2005 6.5 2 0
84 My Child 07/02/2007 -- 0 1
85 My Heart in New York 11/10/2010 -- 0 0
86 My Life 04/15/2005 -- 0 0
87 My Mother Promised 04/15/2005 10.0 1 1
88 My Star 04/15/2005 5.0 1 1
89 Nausea 04/05/2009 -- 0 0
90 Nothing To Thy Tear 04/15/2005 4.0 1 0
91 O Father 03/18/2007 -- 0 1
92 O Medina 02/25/2009 -- 0 0
93 O Shannon 05/07/2009 -- 0 0
94 Of Sad Eyes 04/15/2005 7.0 3 1
95 Oh Sarah 04/15/2005 -- 0 0
96 On the Road to Baghdad 07/16/2007 -- 0 0
97 On The Trail 07/27/2010 -- 0 0
98 Once Upon A Time 04/15/2005 -- 0 1
99 One Day in May 05/02/2010 -- 0 0
100 One Lucky Day 07/01/2010 -- 0 0
101 One Thousand Words 07/05/2010 -- 0 0
102 Over There 06/17/2010 -- 0 0
103 Past Tense 03/02/2006 -- 0 0
104 Pigeons and A Crow 06/02/2010 -- 0 0
105 Poor We Are 04/15/2005 -- 0 0
106 Praise The Lord 04/15/2005 -- 0 0
107 Queen 05/31/2010 -- 0 0
108 Raffeel (The Four Kingdoms) 03/24/2008 -- 0 0
109 Rain 11/03/2008 -- 0 0
110 Rose Of August 04/15/2005 8.0 1 0
111 Ruins Of Babel (Babylon) 04/15/2005 8.0 3 1
112 Sad And Lonely 04/15/2005 6.6 9 7
113 Samarra 06/13/2007 -- 0 0
114 Sarah McVeigh 12/17/2008 -- 0 0
115 Save Me 04/15/2005 -- 0 0
116 Shiite I am 08/08/2007 -- 0 0
117 Sinful Memories 12/15/2008 -- 0 0
118 Singing Wind 02/07/2010 -- 0 0
119 So This Is Who I Am 04/15/2005 -- 0 0
120 Some of Them 11/23/2005 9.0 1 0
121 Sorry 04/15/2005 5.3 4 0
122 Soul In The Sky 04/15/2005 10.0 1 0
123 Standing Flower 11/03/2008 -- 0 0
124 Stranger at Home 05/21/2006 -- 0 0
125 Stranger Boy 04/27/2010 -- 0 0
126 Sunaville 04/15/2005 8.0 1 0
127 Take Me 05/05/2009 -- 0 0
128 Talismans 04/15/2005 -- 0 0
129 The Ballroom 06/09/2009 -- 0 0
130 The Beggar of Nothingville 01/17/2011 -- 0 0
131 The Joyous Cup 08/27/2008 -- 0 0
132 The Lonely Barley 10/05/2009 -- 0 0
133 The Old Man 07/01/2008 -- 0 0
134 The Orphan 04/15/2005 10.0 1 0
135 The Outgoing Pope 04/15/2005 -- 0 0
136 The Path of Oughterard 02/24/2010 -- 0 0
137 The Pinkish Dreams 07/22/2008 -- 0 0
138 The Rhine's Smile 09/22/2005 -- 0 0
139 The Thing 07/12/2009 -- 0 0
140 The Weather 04/02/2008 -- 0 1
141 They Went 01/22/2007 -- 0 0
142 To My Friend Of Honour 04/15/2005 -- 0 0
143 Turkish Coffee 09/16/2008 -- 0 0
144 Twelve Prayers 04/15/2005 -- 0 0
145 Tycho Brahe 04/15/2005 7.0 1 0
146 Unrealistic Reality 08/04/2008 -- 0 0
147 Uyghur Lament 08/18/2008 -- 0 0
148 What If 04/15/2005 -- 0 0
149 When On Thy Knee 04/15/2005 7.0 1 0
150 When The World Turned Thirty 08/19/2010 -- 0 0
151 When This Life 07/15/2007 -- 0 0
152 Where Am I 04/15/2005 8.0 1 0
153 Wherever, Whenever. 11/07/2010 -- 0 0
154 Who Will Cry 04/15/2005 9.0 1 0
155 Who Will Remember 04/15/2005 10.0 1 0
156 With The Voice of The Silence 06/22/2009 -- 0 0
157 Within The Light of A Candle 05/06/2005 10.0 1 0
158 Wonderful God 04/15/2005 6.0 2 0
159 Words After Words 04/15/2005 -- 0 0
160 Work of My Life 02/19/2009 -- 0 0
161 Ye Old Man 04/15/2005 -- 0 0
162 Zurich 04/15/2005 3.6 7 0
163 Zvinkle and Danim (to your banks) 02/09/2010 -- 0 0
[Hata Bildir]