Tapan Bagchi (23 October 1967 - / Madaripur / Bangladesh)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | Amar Chair Ney | 05/22/2012 | 5.5 | 10 | 0 |
| 2 | Aruna ki Radha Chhilo | 05/22/2012 | 5.5 | 10 | 0 |
| 3 | Bodh | 05/22/2012 | 5.5 | 10 | 0 |
| 4 | Bodhghuri | 05/22/2012 | 5.5 | 10 | 0 |
| 5 | Chakrijibir Beton | 05/22/2012 | 5.5 | 10 | 0 |
| 6 | Chirontonee | 05/22/2012 | 5.5 | 10 | 0 |
| 7 | Desh Seboker Porichoye | 05/22/2012 | 5.5 | 10 | 0 |
| 8 | Desher Valo Korte | 05/22/2012 | 5.5 | 10 | 0 |
| 9 | Ei Shohore | 05/22/2012 | 5.5 | 10 | 0 |
| 10 | Ekhane Manush | 05/22/2012 | 5.5 | 10 | 0 |
| 11 | Ekkhani Chhora | 05/22/2012 | 5.5 | 10 | 0 |
| 12 | Elo Notun Sorkar | 05/22/2012 | 5.5 | 10 | 0 |
| 13 | Ghatti | 05/22/2012 | 5.5 | 10 | 0 |
| 14 | Ghuchao Bived Joto | 05/22/2012 | 5.5 | 10 | 0 |
| 15 | Jasimer Songe Dekha | 05/22/2012 | 5.5 | 10 | 0 |
| 16 | Jatrakahini - 1 | 05/22/2012 | 5.5 | 10 | 0 |
| 17 | Jatrakahini - 2 | 05/22/2012 | 5.5 | 10 | 0 |
| 18 | Jatrakahini - 3 | 05/22/2012 | 5.5 | 10 | 0 |
| 19 | Jatrakahini - 4 | 05/22/2012 | 5.5 | 10 | 0 |
| 20 | Jatrakahini - 5 | 05/22/2012 | 5.5 | 10 | 0 |
| 21 | Jatrakahini - 6 | 05/22/2012 | 5.5 | 10 | 0 |
| 22 | Jiboner Noishogari - 1 | 05/22/2012 | 5.5 | 10 | 0 |
| 23 | Jiboner Noishogari - 2 | 05/22/2012 | 5.5 | 10 | 0 |
| 24 | Jiboner Noishogari - 3 | 05/22/2012 | 5.5 | 10 | 0 |
| 25 | Jiboner Noishogari - 4 | 05/22/2012 | 5.5 | 10 | 0 |
| 26 | Jiboner Noishogari - 5 | 05/22/2012 | -- | 0 | 0 |
| 27 | Jiboner Noishogari - 6 | 05/22/2012 | -- | 0 | 0 |
| 28 | Jolse Filistin | 05/22/2012 | -- | 0 | 0 |
| 29 | Jonmodin | 05/22/2012 | -- | 0 | 0 |
| 30 | Kaoraparar Chhelemeyera ekhon Schoole Jay | 05/22/2012 | -- | 0 | 0 |
| 31 | Kobira Brahman Hoy | 05/22/2012 | -- | 0 | 0 |
| 32 | Kobita Nijey Media | 05/22/2012 | -- | 0 | 0 |
| 33 | Krishi-Prokoushol | 05/22/2012 | -- | 0 | 0 |
| 34 | Lekha Cholbe | 05/22/2012 | -- | 0 | 0 |
| 35 | Musa Ibrahimer Name | 05/22/2012 | -- | 0 | 0 |
| 36 | Narayanganje Bos-Kebine | 05/22/2012 | -- | 0 | 0 |
| 37 | Notun Shorire | 05/22/2012 | -- | 0 | 0 |
| 38 | Noukakando | 05/22/2012 | -- | 0 | 0 |
| 39 | Pacchhi na Boi | 05/22/2012 | -- | 0 | 0 |
| 40 | Shontanke niye Shopno | 05/22/2012 | -- | 0 | 0 |
| 41 | Sidhu-Kanu | 05/22/2012 | -- | 0 | 0 |
| 42 | Vai-Bondhu | 05/22/2012 | -- | 0 | 0 |
| 43 | Varotborsher Kobi | 05/22/2012 | -- | 0 | 0 |
| 44 | Vote Elo | 05/22/2012 | -- | 0 | 0 |
| 45 | Voter Pore | 05/22/2012 | -- | 0 | 0 |
