Theodore Roethke (1908 - 1963 / Michigan / United States)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 05/30/2012 Wednesday | 258 | |
| 05/29/2012 Tuesday | 250 | |
| 05/28/2012 Monday | 267 | |
| 05/27/2012 Sunday | 155 | |
| 05/26/2012 Saturday | 200 | |
| 05/25/2012 Friday | 358 | |
| 05/24/2012 Thursday | 213 | |
| 05/23/2012 Wednesday | 237 | |
| 05/22/2012 Tuesday | 227 | |
| 05/21/2012 Monday | 291 | |
| 05/20/2012 Sunday | 196 | |
| 05/19/2012 Saturday | 194 | |
| 05/18/2012 Friday | 267 | |
| 05/17/2012 Thursday | 270 | |
| 05/16/2012 Wednesday | 204 | |
| 05/15/2012 Tuesday | 265 | |
| 05/14/2012 Monday | 248 | |
| 05/13/2012 Sunday | 186 | |
| 05/12/2012 Saturday | 174 | |
| 05/11/2012 Friday | 188 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | Big Wind | 03/30/2010 | 5.5 | 21 | 6 |
| 2 | Child on Top of a Greenhouse | 01/03/2003 | 6.8 | 49 | 65 |
| 3 | Cuttings (later) | 01/03/2003 | 6.2 | 38 | 52 |
| 4 | Dolor | 01/03/2003 | 7.2 | 38 | 69 |
| 5 | Elegy For Jane | 01/03/2003 | 7.8 | 33 | 73 |
| 6 | Epidermal Macabre | 01/03/2003 | 7.4 | 39 | 50 |
| 7 | I Knew a Woman | 01/03/2003 | 8.1 | 56 | 125 |
| 8 | In A Dark Time | 01/03/2003 | 7.6 | 53 | 94 |
| 9 | Infirmity | 03/30/2010 | 6.3 | 24 | 6 |
| 10 | Journey Into The Interior | 01/03/2003 | 6.9 | 35 | 47 |
| 11 | My Papa's Waltz | 01/03/2003 | 7.4 | 89 | 245 |
| 12 | Night Journey | 01/03/2003 | 7.6 | 51 | 53 |
| 13 | Once More, the Round | 01/03/2003 | 6.4 | 35 | 45 |
| 14 | Open House | 03/30/2010 | 6.4 | 25 | 10 |
| 15 | Pickle Belt | 01/03/2003 | 6.6 | 33 | 38 |
| 16 | Root Cellar | 03/30/2010 | 5.9 | 25 | 11 |
| 17 | selections from I Am! Said the Lamb | 01/20/2003 | 6.7 | 33 | 41 |
| 18 | She | 01/03/2003 | 6.5 | 34 | 68 |
| 19 | Snake | 01/03/2003 | 6.5 | 32 | 49 |
| 20 | The Bat | 01/03/2003 | 6.6 | 43 | 55 |
| 21 | The Far Field | 01/03/2003 | 6.3 | 33 | 44 |
| 22 | The Geranium | 01/03/2003 | 7.1 | 41 | 51 |
| 23 | The Meadow Mouse | 01/03/2003 | 8.0 | 34 | 51 |
| 24 | The Minimal | 01/13/2003 | 6.3 | 28 | 41 |
| 25 | The Reckoning | 01/03/2003 | 6.7 | 20 | 29 |
| 26 | The Right Thing | 03/30/2010 | 10.0 | 2 | 7 |
| 27 | The Saginaw Song | 03/30/2010 | 10.0 | 2 | 2 |
| 28 | The Shape Of The Fire | 03/30/2010 | 10.0 | 3 | 0 |
| 29 | The Sloth | 01/03/2003 | 8.2 | 16 | 33 |
| 30 | The Storm | 01/13/2003 | 8.2 | 10 | 32 |
| 31 | The Visitant | 03/30/2010 | 10.0 | 4 | 4 |
| 32 | The Voice | 03/30/2010 | 10.0 | 2 | 5 |
| 33 | The Waking | 01/03/2003 | 9.4 | 21 | 85 |
| 34 | The Waking (1948) | 01/20/2003 | 10.0 | 4 | 40 |
| 35 | The Waking (1953) | 01/20/2003 | 9.3 | 15 | 49 |
| 36 | various quotes from On Poetry and Craft: Selected Prose of Theodore Roethke | 01/20/2003 | 9.6 | 7 | 26 |
