Theodore Roethke (1908 - 1963 / Michigan / United States)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 06/18/2013 Tuesday | 315 | |
| 06/17/2013 Monday | 282 | |
| 06/16/2013 Sunday | 294 | |
| 06/15/2013 Saturday | 212 | |
| 06/14/2013 Friday | 192 | |
| 06/13/2013 Thursday | 297 | |
| 06/12/2013 Wednesday | 230 | |
| 06/11/2013 Tuesday | 252 | |
| 06/10/2013 Monday | 301 | |
| 06/09/2013 Sunday | 318 | |
| 06/08/2013 Saturday | 218 | |
| 06/07/2013 Friday | 285 | |
| 06/06/2013 Thursday | 275 | |
| 06/05/2013 Wednesday | 324 | |
| 06/04/2013 Tuesday | 381 | |
| 06/03/2013 Monday | 297 | |
| 06/02/2013 Sunday | 316 | |
| 06/01/2013 Saturday | 187 | |
| 05/31/2013 Friday | 222 | |
| 05/30/2013 Thursday | 391 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | The Shape Of The Fire | 03/30/2010 | 10.0 | 4 | 0 |
| 2 | The Visitant | 03/30/2010 | 10.0 | 4 | 4 |
| 3 | The Voice | 03/30/2010 | 10.0 | 2 | 5 |
| 4 | The Right Thing | 03/30/2010 | 10.0 | 3 | 7 |
| 5 | The Saginaw Song | 03/30/2010 | 10.0 | 2 | 2 |
| 6 | Big Wind | 03/30/2010 | 5.5 | 21 | 6 |
| 7 | Infirmity | 03/30/2010 | 6.3 | 24 | 7 |
| 8 | Open House | 03/30/2010 | 6.4 | 26 | 12 |
| 9 | Root Cellar | 03/30/2010 | 6.0 | 26 | 12 |
| 10 | various quotes from On Poetry and Craft: Selected Prose of Theodore Roethke | 01/20/2003 | 9.6 | 7 | 26 |
| 11 | The Waking (1948) | 01/20/2003 | 10.0 | 4 | 40 |
| 12 | selections from I Am! Said the Lamb | 01/20/2003 | 6.7 | 33 | 41 |
| 13 | The Waking (1953) | 01/20/2003 | 9.4 | 18 | 51 |
| 14 | The Minimal | 01/13/2003 | 6.3 | 28 | 41 |
| 15 | The Storm | 01/13/2003 | 8.3 | 11 | 32 |
| 16 | She | 01/03/2003 | 6.5 | 34 | 69 |
| 17 | Elegy For Jane | 01/03/2003 | 7.9 | 34 | 74 |
| 18 | The Waking | 01/03/2003 | 9.4 | 21 | 85 |
| 19 | I Knew a Woman | 01/03/2003 | 8.1 | 61 | 131 |
| 20 | In A Dark Time | 01/03/2003 | 7.6 | 53 | 94 |
| 21 | The Sloth | 01/03/2003 | 8.3 | 17 | 35 |
| 22 | Cuttings (later) | 01/03/2003 | 6.2 | 38 | 53 |
| 23 | Journey Into The Interior | 01/03/2003 | 6.9 | 35 | 47 |
| 24 | Snake | 01/03/2003 | 6.6 | 33 | 49 |
| 25 | Once More, the Round | 01/03/2003 | 6.4 | 36 | 45 |
| 26 | Dolor | 01/03/2003 | 7.2 | 38 | 71 |
| 27 | My Papa's Waltz | 01/03/2003 | 7.5 | 94 | 265 |
| 28 | Child on Top of a Greenhouse | 01/03/2003 | 6.8 | 49 | 67 |
| 29 | The Bat | 01/03/2003 | 6.6 | 44 | 57 |
| 30 | Night Journey | 01/03/2003 | 7.6 | 52 | 53 |
| 31 | Pickle Belt | 01/03/2003 | 6.6 | 34 | 38 |
| 32 | The Geranium | 01/03/2003 | 7.1 | 42 | 51 |
| 33 | The Reckoning | 01/03/2003 | 6.7 | 20 | 29 |
| 34 | The Far Field | 01/03/2003 | 6.4 | 34 | 45 |
| 35 | Epidermal Macabre | 01/03/2003 | 7.4 | 39 | 51 |
| 36 | The Meadow Mouse | 01/03/2003 | 8.0 | 35 | 51 |
