Thomas Nashe (1567-1601 / England)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | A Litany in Time of Plague | 01/20/2003 | 6.2 | 37 | 8 |
| 2 | ADIEU, FAREWELL EARTH'S BLISS | 12/31/2002 | 6.1 | 33 | 3 |
| 3 | Autumn | 01/03/2003 | 5.8 | 44 | 4 |
| 4 | Fair Summer Droops | 01/03/2003 | 5.5 | 34 | 2 |
| 5 | In Time of Pestilence | 01/04/2003 | 6.3 | 27 | 4 |
| 6 | Poem 1 From Pierce Penilesse | 04/13/2010 | 5.8 | 32 | 0 |
| 7 | Poem 2 From Pierce Penilesse | 04/13/2010 | 5.6 | 31 | 0 |
| 8 | Spring | 01/04/2003 | 6.4 | 50 | 7 |
| 9 | Spring, The Sweet Spring | 04/13/2010 | 5.3 | 33 | 0 |
| 10 | Spring, the Sweet Spring | 01/03/2003 | 5.4 | 92 | 17 |
| 11 | Summer's Last Will and Testament (excerpt) | 12/31/2002 | 5.7 | 32 | 3 |
| 12 | The Choice of Valentines | 01/03/2003 | 6.3 | 3 | 1 |
| 13 | The Choosing Of Valentines | 04/13/2010 | -- | 0 | 0 |
| 14 | To The Right Honorable The Lord S. | 04/13/2010 | 5.6 | 35 | 0 |
