Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/23/2013 Thursday 120
61%
05/22/2013 Wednesday 100
51%
05/21/2013 Tuesday 96
48%
05/20/2013 Monday 99
50%
05/19/2013 Sunday 191
97%
05/18/2013 Saturday 153
78%
05/17/2013 Friday 80
40%
05/16/2013 Thursday 117
59%
05/15/2013 Wednesday 60
30%
05/14/2013 Tuesday 54
27%
05/13/2013 Monday 85
43%
05/12/2013 Sunday 91
46%
05/11/2013 Saturday 65
33%
05/10/2013 Friday 76
38%
05/09/2013 Thursday 101
51%
05/08/2013 Wednesday 72
36%
05/07/2013 Tuesday 196
100%
05/06/2013 Monday 108
55%
05/05/2013 Sunday 90
45%
05/04/2013 Saturday 49
25%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 A Bonsai 05/23/2013 -- 0 0
2 A Death and a Coronation 01/27/2013 9.8 5 0
3 A Death and a Transformation 04/24/2013 9.0 2 0
4 A Fading Dream 02/23/2013 10.0 4 0
5 A Fantasy 10/08/2012 10.0 8 0
6 A fool? 05/13/2012 10.0 1 0
7 A Healing Kiss 03/29/2013 10.0 3 0
8 A Hymn to the Unsung Heroes 05/13/2012 10.0 4 0
9 A Lament 05/13/2012 10.0 3 0
10 A Misty Dawn 03/03/2013 10.0 1 0
11 A Montage of an Arcadian Landscape 02/27/2013 10.0 2 0
12 A Mother's Advice to her Daughter 04/22/2013 10.0 2 0
13 A Mother's Lullaby 05/13/2012 10.0 1 2
14 A Mother's Prayer for Her Daughter 05/13/2012 10.0 2 0
15 A Sermon from the Wild 11/19/2012 10.0 4 0
16 A Shipboard Romance (A sequel.No.2) 02/09/2013 10.0 1 0
17 A Shipboard Romance (A silly ditty.No.1) 02/01/2013 10.0 1 0
18 A Shipboard Romance (sequel.No.3) 02/13/2013 10.0 3 0
19 'A Silent Night, a Holy Night' 09/03/2012 10.0 6 0
20 A Slice of Paradise 05/13/2012 -- 0 0
21 A Sudden Downpour 08/25/2012 10.0 6 0
22 A Tribute to My Dog 05/13/2012 10.0 2 0
23 A Welcome Respite 04/10/2013 10.0 2 0
24 Acrostic Poems 07/08/2012 10.0 2 0
25 Adieu! My Love 08/18/2012 10.0 4 0
26 Affliction 05/13/2012 -- 0 0
27 Alone in the Crowd 05/13/2012 10.0 1 0
28 Alpha and Omega 11/19/2012 10.0 3 0
29 An Epilogue to a Prologue 05/13/2012 10.0 1 0
30 Ants and the Lessons They Teach 09/09/2012 8.8 4 0
31 Arise! Oh Heart 05/19/2012 9.0 2 0
32 As I Lose Myself 03/07/2013 10.0 4 0
33 As the Curtain Falls 04/01/2013 10.0 3 0
34 At the Glimpse of a Rainbow 05/20/2013 9.5 4 0
35 At Times 06/09/2012 -- 0 0
36 Be Wary 06/09/2012 10.0 1 0
37 Be(u) tter Fly 06/09/2012 10.0 1 0
38 Betrayal 04/01/2009 -- 0 0
39 Blood Blossomed 07/17/2012 -- 0 0
40 Blossoms 04/01/2009 -- 0 0
41 Books 06/27/2012 10.0 1 0
42 Breeze 07/03/2012 10.0 1 1
43 By the Sea side 06/17/2012 9.0 3 0
44 By the Side of a Brook 08/12/2012 10.0 8 0
45 Cancer Ward 10/22/2012 9.3 3 0
46 Chikungunya 04/01/2009 9.0 1 0
47 Childhood 03/18/2009 -- 0 1
48 Circus Clown 09/01/2012 10.0 4 0
49 Dance To The Music Of Rain 03/27/2013 9.5 4 0
50 Deliverance 04/01/2009 10.0 1 0
51 Delusions 06/24/2012 10.0 1 0
52 Dementia 06/24/2012 10.0 2 0
53 Do You Know What It Is 02/13/2013 -- 0 0
54 Dust unto Dust 07/22/2012 9.8 9 3
55 En Route to Bethlehem 12/14/2012 10.0 3 0
56 Evening Breeze 03/23/2013 10.0 2 1
57 Exodus 04/24/2013 10.0 4 0
58 Face of the City 03/18/2009 10.0 2 1
59 Failure 10/22/2012 10.0 2 0
60 Fears 09/30/2012 10.0 4 0
61 Fog 07/03/2012 10.0 3 0
62 Footfalls of Antiquity 05/22/2013 10.0 1 0
63 Friendship 06/27/2012 -- 0 0
64 Generation Gap 04/01/2009 -- 0 0
65 Give Me... 04/07/2013 10.0 3 0
66 Gulmohur in May 08/21/2012 10.0 3 0
67 Guru 05/13/2012 -- 0 0
68 How I Wish 11/04/2012 10.0 3 0
69 In the Eddying Current 09/06/2012 10.0 5 0
70 In the Sylvan Setting 09/25/2012 10.0 3 0
71 Joys And Sorrows 06/01/2012 8.0 1 0
72 Life 04/01/2009 10.0 1 1
73 Life- an Interlude 02/05/2013 10.0 1 0
74 Limericks 07/27/2012 -- 0 0
75 Lone Traveller 04/01/2009 -- 0 1
76 Man And Woman 06/01/2012 10.0 1 0
77 Metamorphosis 11/14/2012 10.0 1 0
78 Molestation 03/10/2013 10.0 5 0
79 Morning Musings 10/15/2012 -- 0 0
80 Mother Nature 04/01/2009 -- 0 1
81 My Epitaph 04/01/2013 10.0 1 1
82 My Fractured Identity 03/14/2013 -- 0 0
83 My Identity! 11/22/2012 8.0 2 0
84 My Kite (Simple Verse. No.2) 05/08/2013 10.0 2 0
85 My Mother 04/01/2009 9.0 3 1
86 Nature’s Bounty 04/01/2009 10.0 1 2
87 Nature's Fury (The Deluge) 04/01/2009 -- 0 0
88 Nostalgia 07/27/2012 10.0 2 0
89 Nuggets of Wisdom. No.1 05/14/2013 9.8 4 2
90 Of Love 07/13/2012 10.0 2 0
91 Oh! Green, Stay Green! 04/01/2009 -- 0 0
92 On a Stormy Night 08/27/2012 10.0 4 0
93 Paradox 12/09/2012 9.0 3 0
94 Poet 11/06/2012 9.9 9 0
95 Portrait 03/18/2009 -- 0 1
96 Reality or Illusion 11/22/2012 8.3 3 0
97 Refraction 12/02/2012 10.0 2 0
98 Resignation 12/20/2012 9.8 6 0
99 Reunion 09/17/2012 10.0 5 0
100 Rinse Clean 09/11/2012 10.0 5 0
101 Rip Van Winkle (Simple Verse. No.1) 05/05/2013 10.0 2 0
102 Ripples 08/27/2012 10.0 3 0
103 Rudder-less 03/11/2013 10.0 2 0
104 Sea And Sky 06/01/2012 10.0 1 1
105 Second Going 04/01/2009 -- 0 1
106 Seeker 07/17/2012 -- 0 0
107 Shattered Image 08/21/2012 10.0 3 1
108 She 12/31/2012 10.0 1 0
109 Silence that Speaks 04/01/2009 10.0 2 1
110 Slowdown Your Pace 12/02/2012 10.0 4 3
111 Solitary Tramp 01/06/2013 10.0 4 0
112 Souvenir 09/22/2012 10.0 2 0
113 Straggler 06/17/2012 10.0 1 0
114 Striking a Chord 12/09/2012 10.0 1 0
115 Suicide Bomber 04/01/2009 -- 0 0
116 Summer in My Brain 02/16/2013 9.8 4 0
117 Supplication 09/30/2012 10.0 4 0
118 Thank You Lord 12/31/2012 9.6 8 1
119 That Dusky Eve 03/18/2009 10.0 1 0
120 The ‘Yaga’ on the Mount 04/01/2009 -- 0 0
121 The Ambivalence of Life 05/13/2013 10.0 4 0
122 The Beaten Track 05/12/2012 -- 0 1
123 The Calm before the Storm 05/12/2012 -- 0 0
124 The Cosmic Orchestra 05/12/2012 -- 0 0
125 The Cryptic Script 03/05/2013 -- 0 0
126 The Daybreak 07/31/2012 10.0 6 0
127 The Death of a Poet 05/12/2012 10.0 1 0
128 The Deity 05/12/2012 -- 0 0
129 The Drop of a Feather 07/03/2012 10.0 5 0
130 The Eerie Little House 05/12/2012 -- 0 0
131 The Finishing Touch 08/06/2012 10.0 1 0
132 The Great Escape 05/12/2012 10.0 1 0
133 The Great Motherboard 11/10/2012 10.0 2 0
134 The Great Saga of Love 03/28/2013 -- 0 0
135 The Journey 11/14/2012 10.0 5 0
136 The Magic of May 05/03/2013 10.0 6 0
137 The Outcast 05/12/2012 -- 0 0
138 The Phoenix 10/31/2012 9.3 3 0
139 The River 05/12/2012 -- 0 0
140 The Sea in Motion 08/15/2012 10.0 5 0
141 The Spider Yarn 05/12/2012 -- 0 0
142 The Sundown in My Village 09/09/2012 10.0 3 0
143 The Valley On A Winter Night 01/21/2013 9.6 5 0
144 The Wait 05/12/2012 10.0 1 0
145 'This is My Prayer to Thee' 02/21/2013 10.0 2 1
146 To My Younger Sister 01/17/2013 10.0 3 0
147 To the Singing Lark 09/11/2012 10.0 5 0
148 Today Is The Only Day 11/10/2012 10.0 4 0
149 Transference 06/27/2012 -- 0 0
150 Transition 08/06/2012 9.8 4 0
151 Twilight Broodings 10/15/2012 10.0 7 0
152 Twin Triplets (No.1) 01/22/2013 10.0 3 0
153 Twin Triplets (No.2) 01/23/2013 -- 0 0
154 Twin Triplets (No.3) 01/27/2013 10.0 2 0
155 Twin Triplets (No.4) 02/01/2013 10.0 2 0
156 Twin Triplets. No.10 03/24/2013 10.0 1 0
157 Twin Triplets. No.11 05/14/2013 9.5 2 0
158 Twin Triplets. No.5 02/11/2013 10.0 1 0
159 Twin Triplets. No.6 02/19/2013 10.0 1 0
160 Twin Triplets. No.7 02/25/2013 -- 0 0
161 Twin Triplets. No.8 02/28/2013 10.0 2 0
162 Twin Triplets. No.9 03/06/2013 10.0 3 0
163 Usain Bolt (A Limerick) 08/11/2012 10.0 1 0
164 What Life Teaches! 12/27/2012 10.0 4 0
165 What They Say! 07/22/2012 10.0 2 0
166 When I Died (Simple verse. No.4) 05/10/2013 10.0 2 0
167 When it Rained (Simple Verse.no.3) 05/08/2013 10.0 1 0
168 When Poetry Haunted Me 09/17/2012 10.0 10 0
169 Where Lies True Bliss? 01/11/2013 10.0 6 0
170 Who Can? 04/14/2013 9.5 2 0
171 Why Have You Left Me? 04/17/2013 10.0 5 1
[Hata Bildir]