Whitney Albright (07-31-1988 / Alabama)
Stats
Hits of Feb 20, 2011 Sunday
Attention: Poems submitted after Feb 20, 2011 are not shown on the list.
Click the captions to change the order.
| # | Poem Title | Hits | Posts | ||
| 1 | Abortion | 1 | 0 | ||
| 2 | Anne Frank | 1 | 0 | ||
| 3 | 'Ashes, Ashes, We All Fall Down' | 3 | 0 | ||
| 4 | 'God Sent Me an Angel' | 1 | 0 | ||
| 5 | Grandfather's Clock | 1 | 0 | ||
| 6 | 'I Ran out of Stars' | 3 | 0 | ||
| 7 | I'll Give You A Flower, Mother | 21 | 0 | ||
| 8 | 'In the Silent Night' | 1 | 0 | ||
| 9 | 'Oh, Heart' | 17 | 0 | ||
| 10 | Old Iron Swing | 2 | 0 | ||
| 11 | 'Splitter Splatter' | 1 | 0 | ||
| 12 | 'The Sense of Smell' | 6 | 0 | ||
| 13 | 'The Strength Within' | 1 | 0 | ||
| Total | 59 | 0 | |||
| Average | 4.5 | 0.0 |
Descriptions:
- Hits: Number of visitors who read the poem on the given date.
- Posts: Number of visitors who posted the poem to a friend (via e-mail) on the given date.
Attention:
- Poems submitted after Sep 17, 2011 are not shown on the list.
- Dates, poems and poets that have “0” hits may not be shown on the list. Statistics are generated daily.