Whitney Albright (07-31-1988 / Alabama)
Stats
Hits of Jan 9, 2012 Saturday
Attention: Poems submitted after Jan 9, 2012 are not shown on the list.
Click the captions to change the order.
| # | Poem Title | Hits | Posts | ||
| 1 | 'An Ocean in Those Eyes of Yours' | 1 | 0 | ||
| 2 | 'Ashes, Ashes, We All Fall Down' | 1 | 0 | ||
| 3 | Dandelion Seeds | 1 | 0 | ||
| 4 | Dream Man of the Ever-Loving Night... | 1 | 0 | ||
| 5 | 'Four-wheeler' | 1 | 0 | ||
| 6 | God's Greatest Creation | 1 | 0 | ||
| 7 | 'I Ran out of Stars' | 2 | 0 | ||
| 8 | I'll Give You A Flower, Mother | 26 | 0 | ||
| 9 | 'Illegal Immigration' | 1 | 0 | ||
| 10 | 'Oh, Heart' | 13 | 0 | ||
| 11 | 'Paint Him' | 1 | 0 | ||
| 12 | 'The Sense of Smell' | 3 | 0 | ||
| 13 | 'The Strength Within' | 6 | 0 | ||
| 14 | 'Where I Belong' | 1 | 0 | ||
| 15 | Wild is the Sea... | 1 | 0 | ||
| Total | 60 | 0 | |||
| Average | 4.0 | 0.0 |
Descriptions:
- Hits: Number of visitors who read the poem on the given date.
- Posts: Number of visitors who posted the poem to a friend (via e-mail) on the given date.
Attention:
- Poems submitted after Sep 17, 2011 are not shown on the list.
- Dates, poems and poets that have “0” hits may not be shown on the list. Statistics are generated daily.