Wilfred Mellers (March 5,1962 / Kinston, Jamaica, West Indies)
Stats
Hits of Jul 20, 2009 Monday
Attention: Poems submitted after Jul 20, 2009 are not shown on the list.
Click the captions to change the order.
| # | Poem Title | Hits | Posts | ||
| 1 | A Rising Star | 2 | 0 | ||
| 2 | Erotica Maximum | 6 | 0 | ||
| 3 | Forever Now | 1 | 0 | ||
| 4 | Golden Sweetheart | 1 | 0 | ||
| 5 | Guilty Pleasures | 1 | 0 | ||
| 6 | Gypsy Woman | 2 | 0 | ||
| 7 | I Also Rise (Homage to Maya Angelou) | 24 | 0 | ||
| 8 | I Believe in Love Eternal | 3 | 0 | ||
| 9 | I CANNOT LET YOU GO | 2 | 0 | ||
| 10 | I Dream | 13 | 0 | ||
| 11 | I Want To Thank You | 1 | 0 | ||
| 12 | I Was Happy Once But Didn't Know It | 1 | 0 | ||
| 13 | I Wish | 2 | 0 | ||
| 14 | Just For Your Love | 1 | 0 | ||
| 15 | Letter To A Dream Named Anna | 2 | 0 | ||
| 16 | Letter to Kimani, my son | 2 | 0 | ||
| 17 | Madess Speaks | 2 | 0 | ||
| 18 | Magic Is In You | 4 | 0 | ||
| 19 | May Bring You | 2 | 0 | ||
| 20 | Meine Liebe und eine Nacht der Leidenschaft | 3 | 0 | ||
| 21 | MEMORANDUM | 2 | 0 | ||
| 22 | Mocha Encomium For Elizabeth Fair | 1 | 0 | ||
| 23 | Morning | 1 | 0 | ||
| 24 | My Burgeoning Lady Fair | 1 | 0 | ||
| 25 | My Children | 2 | 0 | ||
| 26 | ODE TO YOUR GHETTO BOOTY | 1 | 0 | ||
| 27 | Pride And Manner | 1 | 0 | ||
| 28 | The Flower By Any Other Name | 1 | 0 | ||
| 29 | The World in Crisis | 3 | 0 | ||
| 30 | Transformation Extraordinaire | 17 | 0 | ||
| 31 | What is a Friend? | 4 | 0 | ||
| 32 | What Is Love | 1 | 0 | ||
| 33 | YOU ARE II | 1 | 0 | ||
| Total | 111 | 0 | |||
| Average | 3.4 | 0.0 |
Descriptions:
- Hits: Number of visitors who read the poem on the given date.
- Posts: Number of visitors who posted the poem to a friend (via e-mail) on the given date.
Attention:
- Poems submitted after Sep 17, 2011 are not shown on the list.
- Dates, poems and poets that have “0” hits may not be shown on the list. Statistics are generated daily.