Yehuda Amichai (1924 - 2000 / Würzburg / Germany)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 05/22/2013 Wednesday | 236 | |
| 05/21/2013 Tuesday | 215 | |
| 05/20/2013 Monday | 151 | |
| 05/19/2013 Sunday | 135 | |
| 05/18/2013 Saturday | 201 | |
| 05/17/2013 Friday | 153 | |
| 05/16/2013 Thursday | 203 | |
| 05/15/2013 Wednesday | 169 | |
| 05/14/2013 Tuesday | 220 | |
| 05/13/2013 Monday | 193 | |
| 05/12/2013 Sunday | 182 | |
| 05/11/2013 Saturday | 138 | |
| 05/10/2013 Friday | 184 | |
| 05/09/2013 Thursday | 174 | |
| 05/08/2013 Wednesday | 243 | |
| 05/07/2013 Tuesday | 219 | |
| 05/06/2013 Monday | 220 | |
| 05/05/2013 Sunday | 164 | |
| 05/04/2013 Saturday | 147 | |
| 05/03/2013 Friday | 223 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | A Dog After Love | 01/13/2003 | 8.5 | 13 | 15 |
| 2 | A Jewish Cemetery In Germany | 01/13/2003 | 6.5 | 15 | 21 |
| 3 | A Man In His Life | 01/13/2003 | 9.9 | 12 | 35 |
| 4 | A Pity. We Were Such a Good Invention | 01/20/2003 | 7.6 | 24 | 32 |
| 5 | A Precise Woman | 01/13/2003 | 9.3 | 4 | 28 |
| 6 | An Arab Shepherd Is Searching For His Goat On Mount Zion | 01/13/2003 | 6.4 | 21 | 23 |
| 7 | And We Shall Not Get Excited | 01/13/2003 | 6.1 | 14 | 21 |
| 8 | Before | 01/01/2004 | 10.0 | 1 | 17 |
| 9 | Do Not Accept | 01/13/2003 | 6.0 | 12 | 25 |
| 10 | Ein Yahav | 01/13/2003 | 6.2 | 12 | 20 |
| 11 | Endless Poem | 07/20/2003 | 6.0 | 14 | 21 |
| 12 | Forgetting Someone | 01/13/2003 | 8.3 | 8 | 29 |
| 13 | God Full Of Mercy | 01/13/2003 | 6.4 | 20 | 23 |
| 14 | God Has Pity On Kindergarten Children | 01/13/2003 | 7.0 | 29 | 28 |
| 15 | Great Serenity: Questions and Answers | 07/20/2003 | 6.2 | 12 | 19 |
| 16 | Half The People In The World | 01/01/2004 | 9.3 | 3 | 19 |
| 17 | I Don't Know If History Repeats Itself | 04/14/2010 | 5.7 | 11 | 2 |
| 18 | I Have Become Very Hairy | 01/13/2003 | 5.8 | 18 | 17 |
| 19 | I Know A Man | 01/13/2003 | 6.3 | 15 | 26 |
| 20 | I Want To Die In My Own Bed | 01/13/2003 | 6.2 | 16 | 26 |
| 21 | If I Forget Thee, Jerusalem | 01/13/2003 | 5.8 | 13 | 31 |
| 22 | Jerusalem | 01/13/2003 | 8.5 | 4 | 29 |
| 23 | Let The Memorial Hill Remember | 04/14/2010 | 5.5 | 11 | 0 |
| 24 | Love Of Jerusalem | 01/13/2003 | 6.0 | 13 | 30 |
| 25 | Memorial Day For The War Dead | 01/13/2003 | 5.7 | 12 | 18 |
| 26 | My Child Wafts Peace | 01/13/2003 | 6.1 | 13 | 22 |
| 27 | My Father | 01/13/2003 | 6.7 | 17 | 21 |
| 28 | Near The Wall Of A House | 01/13/2003 | -- | 0 | 20 |
| 29 | Of Three Or Four In The Room | 01/13/2003 | 5.9 | 11 | 19 |
| 30 | On Rabbi Kook's Street | 01/13/2003 | 5.7 | 14 | 17 |
| 31 | Once A Great Love | 04/14/2010 | 5.5 | 10 | 0 |
| 32 | Pity, We Were A Good Invention | 04/14/2010 | 5.5 | 10 | 1 |
| 33 | Quick And Bitter | 04/14/2010 | 5.5 | 11 | 1 |
| 34 | Seven Laments For The War-Dead | 04/14/2010 | -- | 0 | 0 |
| 35 | Temporary Poem Of My Time | 01/13/2003 | 8.3 | 7 | 21 |
| 36 | The Diameter Of The Bomb | 04/14/2010 | -- | 0 | 0 |
| 37 | The First Rain | 01/13/2003 | -- | 0 | 26 |
| 38 | The Little Park Planted | 04/14/2010 | -- | 0 | 0 |
| 39 | The School Where I Studied | 04/14/2010 | -- | 0 | 0 |
| 40 | Tourists | 01/13/2003 | 9.0 | 1 | 22 |
| 41 | Try To Remember Some Details | 01/13/2003 | 9.6 | 5 | 25 |
| 42 | What Kind Of A Person | 01/13/2003 | 9.0 | 2 | 25 |
| 43 | Wildpeace | 01/13/2003 | 10.0 | 1 | 23 |
| 44 | Yad Mordechai | 01/13/2003 | 9.0 | 1 | 14 |
| 45 | You Mustn't Show Weakness | 01/13/2003 | 10.0 | 1 | 26 |
